<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Molecular Gastronomy, Take 1</title>
	<atom:link href="http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/</link>
	<description>for geeks who love to cook and eat well</description>
	<lastBuildDate>Sun, 20 May 2012 05:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ellyanna</title>
		<link>http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/comment-page-1/#comment-3795</link>
		<dc:creator>Ellyanna</dc:creator>
		<pubDate>Mon, 23 May 2011 12:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/#comment-3795</guid>
		<description>Thanks alot - your answer solved all my problems after several days srutglgnig</description>
		<content:encoded><![CDATA[<p>Thanks alot &#8211; your answer solved all my problems after several days srutglgnig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meeting One: Spherification &#124; Jet City Gastrophysics</title>
		<link>http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/comment-page-1/#comment-1928</link>
		<dc:creator>Meeting One: Spherification &#124; Jet City Gastrophysics</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/#comment-1928</guid>
		<description>[...] As you can see, you can create other shapes than spheres.  You can read all about it in detail at Seattle Food Geek and Eric Rivera&#8217;s Cooking Blog.  But we realized: hey, we&#8217;re onto something. Jethro [...]</description>
		<content:encoded><![CDATA[<p>[...] As you can see, you can create other shapes than spheres.  You can read all about it in detail at Seattle Food Geek and Eric Rivera&#8217;s Cooking Blog.  But we realized: hey, we&#8217;re onto something. Jethro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/comment-page-1/#comment-1253</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/#comment-1253</guid>
		<description>ZOMG is there a meeting planned yet? Do you have to pay to join? I&#039;m a navel-gazing n00b who can&#039;t afford this stuff but I WANT TO JOIN SO BADLY!!! 

I&#039;ll also opine, I&#039;ve run 3D art hobbyist clubs out of the Art Institute of Seattle. It takes some loophole jumping, but it&#039;s ideal for a mixture of up-to-date equipment and classroom-like workstation setups. Should such a club actually exist, I&#039;d give &#039;em a call! (more like 500 calls, before they&#039;ll fully commit :P)

Man, I can&#039;t wait until molecular gastronomy products hit cuisinart price ranges.</description>
		<content:encoded><![CDATA[<p>ZOMG is there a meeting planned yet? Do you have to pay to join? I&#8217;m a navel-gazing n00b who can&#8217;t afford this stuff but I WANT TO JOIN SO BADLY!!! </p>
<p>I&#8217;ll also opine, I&#8217;ve run 3D art hobbyist clubs out of the Art Institute of Seattle. It takes some loophole jumping, but it&#8217;s ideal for a mixture of up-to-date equipment and classroom-like workstation setups. Should such a club actually exist, I&#8217;d give &#8216;em a call! (more like 500 calls, before they&#8217;ll fully commit <img src='http://seattlefoodgeek.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
<p>Man, I can&#8217;t wait until molecular gastronomy products hit cuisinart price ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luuvu</title>
		<link>http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/comment-page-1/#comment-1252</link>
		<dc:creator>Luuvu</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/#comment-1252</guid>
		<description>Interesting...any way to make it more...liquidy? Keep posting! I love what you do here.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;any way to make it more&#8230;liquidy? Keep posting! I love what you do here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody Fury</title>
		<link>http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/comment-page-1/#comment-1251</link>
		<dc:creator>Melody Fury</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattlefoodgeek.com/2010/03/molecular-gastronomy-take-1/#comment-1251</guid>
		<description>OoOoo Fancy shmancy :)  All art involves science so food is the same. Molecular gastronomy just takes it to the next level and pushes the envelope.</description>
		<content:encoded><![CDATA[<p>OoOoo Fancy shmancy <img src='http://seattlefoodgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   All art involves science so food is the same. Molecular gastronomy just takes it to the next level and pushes the envelope.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

